Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-09-30 | SCHEDULE | KE Holdings Inc.BEKE | 8.70% | 295,185,491 | view → | |
| 2024-11-12 | SC | Zhihu Inc.ZHIHF | — | — | view → | |
| 2024-05-16 | SC | NIO Inc.NIOIF | — | — | view → | |
| 2023-05-02 | SC | HUYA Inc.HUYA | — | — | view → | |
| 2023-05-02 | SC | Lilium N.V.LILMF | — | — | view → | |
| 2022-03-30 | SC | JD.com, Inc.JDCMF | — | — | view → | |
| 2022-02-14 | SC | Sea LtdSE | — | — | view → | |
| 2022-01-10 | SC | JD.com, Inc.JDCMF | — | — | view → | |
| 2022-01-04 | SC | Sea LtdSE | — | — | view → | |
| 2022-01-03 | SC | Sea LtdSE | — | — | view → | |
| 2021-09-27 | SC | SOGOU INC. | — | — | view → | |
| 2021-07-21 | SC | SOGOU INC. | — | — | view → | |
| 2021-07-14 | SC | DouYu International Holdings LtdDOYU | — | — | view → | |
| 2021-07-14 | SC | HUYA Inc.HUYA | — | — | view → | |
| 2021-04-20 | SC | Sea LtdSE | — | — | view → | |
| 2021-03-24 | SC | Pinduoduo Inc.PDD | — | — | view → | |
| 2021-03-04 | SC | NIO Inc.NIOIF | — | — | view → | |
| 2021-02-10 | SC | GLU MOBILE INC | — | — | view → | |
| 2020-12-03 | SC | SOGOU INC. | — | — | view → | |
| 2020-11-25 | SC | Pinduoduo Inc.PDD | — | — | view → | |
| 2020-11-09 | SC | BITAUTO HOLDINGS LTD | — | — | view → | |
| 2020-10-14 | SC | HUYA Inc.HUYA | — | — | view → | |
| 2020-10-01 | SC | SOGOU INC. | — | — | view → | |
| 2020-09-21 | SC | 58.com Inc. | — | — | view → | |
| 2020-08-12 | SC | HUYA Inc.HUYA | — | — | view → | |
| 2020-04-03 | SC | Pinduoduo Inc.PDD | — | — | view → | |
| 2019-12-16 | SC | Vipshop Holdings LtdVIPS | — | — | view → | |
| 2019-10-17 | SC | BITAUTO HOLDINGS LTD | — | — | view → | |
| 2019-06-04 | SC | GLU MOBILE INC | — | — | view → | |
| 2019-05-15 | SC | JD.com, Inc.JDCMF | — | — | view → | |
| 2019-03-12 | SC | Sea LtdSE | — | — | view → | |
| 2019-03-07 | SC | Vipshop Holdings LtdVIPS | — | — | view → | |
| 2019-02-22 | SC | Pinduoduo Inc.PDD | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →