| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-07-14 | SC | HUYA Inc. | — | — | view → | |
| 2021-07-14 | SC | Tencent Holdings Ltd | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 34,466 | 1.08 | +2.6% |
| 2026-09-30 | 33,580 | 1.00 | -9.5% |
| 2026-09-15 | 37,097 | 1.55 | -11.9% |
| 2026-08-31 | 42,116 | 1.30 | +0.7% |
| 2026-08-14 | 41,824 | 1.84 | +3.0% |
| 2026-07-31 | 40,618 | 2.97 | -13.9% |
| 2026-07-15 | 47,160 | 3.37 | -1.9% |
| 2026-06-30 | 48,060 | 1.35 | -18.9% |
| 2026-06-15 | 59,280 | 2.06 | -12.1% |
| 2026-05-29 | 67,412 | 2.80 | +3.8% |
| 2026-05-15 | 64,978 | 2.62 | -30.7% |
| 2026-04-30 | 93,771 | 6.23 | -7.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →