| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2019-12-16 | SC | Tencent Holdings Ltd | — | — | view → | |
| 2019-08-20 | SC | JD.com, Inc. | — | — | view → | |
| 2019-03-07 | SC | Tencent Holdings Ltd | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 5,229,686 | 2.13 | +0.7% |
| 2026-03-13 | 5,195,163 | 2.40 | -18.3% |
| 2026-02-27 | 6,361,606 | 3.73 | +15.8% |
| 2026-02-13 | 5,494,390 | 2.94 | -5.2% |
| 2026-01-30 | 5,792,449 | 2.47 | -3.5% |
| 2026-01-15 | 6,000,636 | 2.43 | -3.4% |
| 2025-12-31 | 6,211,145 | 2.48 | +21.6% |
| 2025-12-15 | 5,106,695 | 1.75 | +1.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →