| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-25 | SCHEDULE 13D | COX ENTERPRISES INC ET AL | 27.90% | 46,153,885 | view → |
| 2026-08-21 | SCHEDULE 13D/A | Liberty Broadband Corp | — | 0 | view → |
| 2026-08-20 | SCHEDULE 13D/A | ADVANCE/NEWHOUSE PARTNERSHIP | 14.35% | 18,647,794 | view → |
| 2026-08-20 | SCHEDULE 13G | DUNCAN RONALD A | — | — | view → |
| 2025-05-20 | SCHEDULE | ADVANCE/NEWHOUSE PARTNERSHIP | 12.20% | 19,139,641 | view → |
| 2025-05-19 | SCHEDULE | Liberty Broadband Corp | 31.30% | 43,900,886 | view → |
| 2023-10-05 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2022-03-03 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2022-03-01 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2022-02-23 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2022-02-15 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2022-02-08 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2021-03-30 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2021-03-02 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2020-03-04 | SC | Liberty Broadband Corp | — | — | view → |
| 2020-02-05 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| 2019-07-31 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-08-26 | SCHEDULE 13G | Vesta Real Estate Corporation, S.A.B. de C.V. | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | LINCOLN NATIONAL CORP | — | — | view → |
| 2026-07-29 | SCHEDULE 13G | BABCOCK & WILCOX ENTERPRISES INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARDMORE SHIPPING CORPORATION | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AMERICAN RESOURCES CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →