| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-26 | SCHEDULE 13G | Vesta Real Estate Corporation, S.A.B. de C.V. | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | LINCOLN NATIONAL CORP | — | — | view → |
| 2026-07-29 | SCHEDULE 13G | BABCOCK & WILCOX ENTERPRISES INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | 908 Devices Inc. | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ACHIEVE LIFE SCIENCES INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ADC THERAPEUTICS SA | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AEMETIS INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AGENUS INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | Alumis Inc. | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ALX ONCOLOGY HOLDINGS INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARKO PETROLEUM CORP | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARS Pharmaceuticals, Inc. | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AXT INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AELUMA INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | Alto Ingredients, Inc. | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ALTO NEUROSCIENCE INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AMBIQ MICRO INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARDMORE SHIPPING CORPORATION | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AMERICAN RESOURCES CORP | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | Amplify Energy Corp. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →