| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13G | SHATTUCK LABS, INC. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | AST SpaceMobile, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | AURA BIOSCIENCES INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | ALLISON TRANSMISSION HOLDINGS INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | Wave Life Sciences, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | LIBERTY GLOBAL LTD. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | CANADIAN PACIFIC KANSAS CITY LTD | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | CIVEO CORP | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | GILDAN ACTIVEWEAR INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | IAMGOLD CORP | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | TOWER SEMICONDUCTOR LTD | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | WPP PLC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | CRESCENT BIOPHARMA INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | EXPRO LTD | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | BLACKSTONE DIGITAL INFRASTRUCTURE | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | BridgeBio Pharma, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | Editas Medicine, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | CLIMB BIO INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | ENERGOUS CORP | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →