| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-17 | Bernal Maya | officer | F | 3,935 | $40.66 | $160K |
| 2026-08-19 | Yao Huiwen | officer | X | 40,000 | $0.06 | $3K |
| 2026-08-17 | Avellan Abel Antonio | director, officer, 10%+ owner | Award | 150,000 | — | — |
| 2026-08-17 | Bernal Maya | officer | Award | 20,000 | — | — |
| 2026-08-17 | Johnson Andrew Martin | director, officer | Award | 75,000 | — | — |
| 2026-08-17 | Gupta Shanti B. | officer | Award | 75,000 | — | — |
| 2026-08-17 | Wisniewski Scott | officer | Award | 75,000 | — | — |
| 2026-08-17 | Turco Christopher Edward | officer | Award | 200,000 | — | — |
| 2026-06-12 | Cisneros Adriana | director | Award | 2,124 | — | — |
| 2026-06-06 | Wibergh Johan | director | F | 208 | $93.60 | $19K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13D/A | Avellan Abel Antonio | 20.80% | 78,252,625 | view → |
| 2025-06-20 | SCHEDULE | Avellan Abel Antonio | 24.00% | 78,163,078 | view → |
| 2025-01-27 | SCHEDULE | Avellan Abel Antonio | 25.00% | 78,163,078 | view → |
| 2024-10-15 | SC | Avellan Abel Antonio | — | — | view → |
| 2024-07-11 | SC | Avellan Abel Antonio | — | — | view → |
| 2024-06-14 | SC | Avellan Abel Antonio | — | — | view → |
| 2024-06-10 | SC | Cisneros Adriana | — | — | view → |
| 2023-07-06 | SC | Avellan Abel Antonio | — | — | view → |
| 2023-05-02 | SC | Avellan Abel Antonio | — | — | view → |
| 2021-11-26 | SC | Rakuten Group, Inc. | — | — | view → |
| 2021-11-26 | SC | Rakuten Group, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13G | AURA BIOSCIENCES INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | ALLISON TRANSMISSION HOLDINGS INC | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | Karman Holdings Inc. | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | ONEOK INC /NEW/ | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
| 2026-08-26 | SCHEDULE 13G | Vesta Real Estate Corporation, S.A.B. de C.V. | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →