| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | Rothrock Ray A. | director | Award | 757 | — | — |
| 2026-06-18 | Madia William J | director | Award | 757 | — | — |
| 2026-06-18 | Jonas Tina W | director | Award | 757 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-15 | SCHEDULE 13G | BANK OF NOVA SCOTIA | — | — | view → |
| 2023-10-11 | SC | Bawabeh Morris | — | — | view → |
| 2022-05-24 | SC | Bawabeh Morris | — | — | view → |
| 2022-01-11 | SC | Bawabeh Morris | — | — | view → |
| 2021-11-24 | SC | SUBIN NEIL S | — | — | view → |
| 2021-02-09 | SC | Bawabeh Morris | — | — | view → |
| 2020-08-25 | SC | SUBIN NEIL S | — | — | view → |
| 2020-04-20 | SC | Bawabeh Morris | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-08-26 | SCHEDULE 13G | Vesta Real Estate Corporation, S.A.B. de C.V. | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | LINCOLN NATIONAL CORP | — | — | view → |
| 2026-07-29 | SCHEDULE 13G | BABCOCK & WILCOX ENTERPRISES INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARDMORE SHIPPING CORPORATION | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AMERICAN RESOURCES CORP | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | Amplify Energy Corp. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →