| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | Rothrock Ray A. | director | Award | 757 | — | — |
| 2026-06-18 | Madia William J | director | Award | 757 | — | — |
| 2026-06-18 | Jonas Tina W | director | Award | 757 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-15 | SCHEDULE 13G | BANK OF NOVA SCOTIA | — | — | view → |
| 2023-10-11 | SC | Bawabeh Morris | — | — | view → |
| 2022-05-24 | SC | Bawabeh Morris | — | — | view → |
| 2022-01-11 | SC | Bawabeh Morris | — | — | view → |
| 2021-02-09 | SC | Bawabeh Morris | — | — | view → |
| 2020-08-25 | SC | SUBIN NEIL S | — | — | view → |
| 2020-04-20 | SC | Bawabeh Morris | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-12 | SCHEDULE 13G | Optimum Communications, Inc. OPTU | — | — | view → |
| 2026-05-22 | SCHEDULE 13D/A | NEXTNAV INC. NXNVW | 3.90% | 3,447,328 | view → |
| 2025-12-29 | SCHEDULE | Scully Royalty Ltd. SRL | 13.00% | 1,985,952 | view → |
| 2024-10-08 | SC | Scully Royalty Ltd. SRL | — | — | view → |
| 2021-06-30 | SC | Spartacus Acquisition Corp | — | — | view → |
| 2020-08-25 | SC | CENTRUS ENERGY CORP LEU | — | — | view → |
| 2019-05-30 | SC | DETERMINE, INC. | — | — | view → |
| 2019-04-22 | SC | DETERMINE, INC. | — | — | view → |
| 2019-02-13 | SC | DETERMINE, INC. | — | — | view → |
| 2019-01-24 | SC | DETERMINE, INC. | — | — | view → |
| 2018-05-10 | SC | TRANS WORLD CORP | — | — | view → |
| 2018-03-12 | SC | TRANS WORLD CORP | — | — | view → |
| 2018-02-26 | SC | DETERMINE, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →