| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-05-30 | SC | SUBIN NEIL S | — | — | view → |
| 2019-05-30 | SC | Alimco Financial Corp | — | — | view → |
| 2019-04-22 | SC | Alimco Financial Corp | — | — | view → |
| 2019-02-13 | SC | Alimco Financial Corp | — | — | view → |
| 2019-02-13 | SC | SUBIN NEIL S | — | — | view → |
| 2019-01-24 | SC | SUBIN NEIL S | — | — | view → |
| 2018-02-26 | SC | SUBIN NEIL S | — | — | view → |
| 2018-01-08 | SC | MILLER LLOYD I III | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-10-08 | SC | Scully Royalty Ltd. SRL | — | — | view → |
| 2021-11-24 | SC | CENTRUS ENERGY CORP LEU | — | — | view → |
| 2021-06-30 | SC | Spartacus Acquisition Corp | — | — | view → |
| 2020-08-25 | SC | CENTRUS ENERGY CORP LEU | — | — | view → |
| 2019-05-30 | SC | DETERMINE, INC. | — | — | view → |
| 2019-02-13 | SC | DETERMINE, INC. | — | — | view → |
| 2019-01-24 | SC | DETERMINE, INC. | — | — | view → |
| 2018-05-10 | SC | TRANS WORLD CORP | — | — | view → |
| 2018-03-12 | SC | TRANS WORLD CORP | — | — | view → |
| 2018-02-26 | SC | DETERMINE, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →