Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-12 | SCHEDULE 13G | Optimum Communications, Inc.OPTU | — | — | view → | |
| 2026-05-22 | SCHEDULE 13D/A | NEXTNAV INC.NXNVW | 3.90% | 3,447,328 | view → | |
| 2025-12-29 | SCHEDULE | Scully Royalty Ltd.SRL | 13.00% | 1,985,952 | view → | |
| 2024-10-08 | SC | Scully Royalty Ltd.SRL | — | — | view → | |
| 2021-11-24 | SC | CENTRUS ENERGY CORPLEU | — | — | view → | |
| 2021-06-30 | SC | Spartacus Acquisition Corp | — | — | view → | |
| 2020-08-25 | SC | CENTRUS ENERGY CORPLEU | — | — | view → | |
| 2019-05-30 | SC | DETERMINE, INC. | — | — | view → | |
| 2019-04-22 | SC | DETERMINE, INC. | — | — | view → | |
| 2019-02-13 | SC | DETERMINE, INC. | — | — | view → | |
| 2019-01-24 | SC | DETERMINE, INC. | — | — | view → | |
| 2018-05-10 | SC | TRANS WORLD CORP | — | — | view → | |
| 2018-03-12 | SC | TRANS WORLD CORP | — | — | view → | |
| 2018-02-26 | SC | DETERMINE, INC. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →