| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-08-26 | SCHEDULE 13G | Vesta Real Estate Corporation, S.A.B. de C.V. | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | LINCOLN NATIONAL CORP | — | — | view → |
| 2026-07-29 | SCHEDULE 13G | BABCOCK & WILCOX ENTERPRISES INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARDMORE SHIPPING CORPORATION | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AMERICAN RESOURCES CORP | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | Amplify Energy Corp. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →