Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-08-20 | SCHEDULE 13D/A | ADVANCE/NEWHOUSE PARTNERSHIP | 14.35% | 18,647,794 | view → | |
| 2026-07-27 | SCHEDULE 13G | BlackRock, Inc. | — | — | view → | |
| 2025-05-20 | SCHEDULE | ADVANCE/NEWHOUSE PARTNERSHIP | 12.20% | 19,139,641 | view → | |
| 2025-05-19 | SCHEDULE | Liberty Broadband Corp | 31.30% | 43,900,886 | view → | |
| 2023-10-05 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2022-03-03 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2022-03-01 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2022-02-23 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2022-02-15 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2022-02-08 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2021-03-30 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2021-03-02 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2020-03-04 | SC | Liberty Broadband Corp | — | — | view → | |
| 2020-02-05 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → | |
| 2019-07-31 | SC | ADVANCE/NEWHOUSE PARTNERSHIP | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →