| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-17 | SCHEDULE | Nierenberg Investment Management Company, Inc. | 10.30% | 3,087,302 | view → |
| 2021-02-11 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2020-08-17 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-05-11 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-03-30 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-03-19 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-03-02 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2019-12-06 | SC | Privet Fund LP | — | — | view → |
| 2018-03-21 | SC | Privet Fund LP | — | — | view → |
| 2018-02-07 | SC | Privet Fund LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-04-05 | SC | Synacor, Inc. | — | — | view → |
| 2021-02-12 | SC | Synacor, Inc. | — | — | view → |
| 2021-02-11 | SC | POTBELLY CORP | — | — | view → |
| 2021-01-07 | SC | theMaven, Inc. AREN | — | — | view → |
| 2020-11-27 | SC | theMaven, Inc. AREN | — | — | view → |
| 2020-09-21 | SC | SONIM TECHNOLOGIES INC SONM | — | — | view → |
| 2019-06-12 | SC | THESTREET, INC. | — | — | view → |
| 2019-03-05 | SC | Synacor, Inc. | — | — | view → |
| 2018-04-20 | SC | ADESTO TECHNOLOGIES Corp | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →