| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-05-19 | SCHEDULE | AJP Holding Company, LLC | 19.10% | 1,972,124 | view → |
| 2025-03-24 | SCHEDULE | AJP Holding Company, LLC | 33.10% | 1,947,345 | view → |
| 2025-01-17 | SCHEDULE | AJP Holding Company, LLC | 48.30% | 19,463,452 | view → |
| 2022-10-25 | SC | AJP Holding Company, LLC | — | — | view → |
| 2021-09-03 | SC | B. Riley Financial, Inc. | — | — | view → |
| 2021-08-27 | SC | B. Riley Financial, Inc. | — | — | view → |
| 2021-03-16 | SC | B. Riley Financial, Inc. | — | — | view → |
| 2020-06-29 | SC | B. Riley Financial, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-03-11 | SC | POTBELLY CORP | — | — | view → |
| 2024-01-29 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2023-12-18 | SC | SYNCHRONOSS TECHNOLOGIES INC | — | — | view → |
| 2023-12-11 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2023-06-12 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2023-06-01 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2021-04-05 | SC | Synacor, Inc. | — | — | view → |
| 2021-02-12 | SC | Synacor, Inc. | — | — | view → |
| 2021-02-11 | SC | POTBELLY CORP | — | — | view → |
| 2021-01-07 | SC | theMaven, Inc. AREN | — | — | view → |
| 2020-11-27 | SC | theMaven, Inc. AREN | — | — | view → |
| 2020-06-29 | SC | POTBELLY CORP | — | — | view → |
| 2019-06-12 | SC | THESTREET, INC. | — | — | view → |
| 2019-03-05 | SC | Synacor, Inc. | — | — | view → |
| 2018-04-20 | SC | ADESTO TECHNOLOGIES Corp | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →