| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-09-30 | SCHEDULE | Liberty Broadband Corp | 25.50% | 1,717,072 | view → |
| 2025-09-30 | SCHEDULE | Pine Investor, LLC | 27.20% | 1,830,579 | view → |
| 2025-09-30 | SCHEDULE | CHARTER COMMUNICATIONS, INC. /MO/ | 24.55% | 1,631,889 | view → |
| 2024-07-26 | SC | CHARTER COMMUNICATIONS, INC. /MO/ | — | — | view → |
| 2024-07-26 | SC | Pine Investor, LLC | — | — | view → |
| 2024-01-29 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-12-11 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-06-12 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-05-23 | SC | Qurate Retail, Inc. | — | — | view → |
| 2022-07-01 | SC | Pine Investor, LLC | — | — | view → |
| 2020-11-20 | SC | Tenzing Global Management, LLC | — | — | view → |
| 2018-04-06 | SC | WPP plc | — | — | view → |
| 2018-01-17 | SC | Starboard Value LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-03-11 | SC | POTBELLY CORP | — | — | view → |
| 2024-01-29 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2023-12-18 | SC | SYNCHRONOSS TECHNOLOGIES INC | — | — | view → |
| 2023-12-11 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2023-06-12 | SC | COMSCORE, INC. SCOR | — | — | view → |
| 2021-04-05 | SC | Synacor, Inc. | — | — | view → |
| 2021-02-12 | SC | Synacor, Inc. | — | — | view → |
| 2021-02-11 | SC | POTBELLY CORP | — | — | view → |
| 2021-01-07 | SC | theMaven, Inc. AREN | — | — | view → |
| 2020-11-27 | SC | theMaven, Inc. AREN | — | — | view → |
| 2020-09-21 | SC | SONIM TECHNOLOGIES INC SONM | — | — | view → |
| 2020-06-29 | SC | POTBELLY CORP | — | — | view → |
| 2019-06-12 | SC | THESTREET, INC. | — | — | view → |
| 2019-03-05 | SC | Synacor, Inc. | — | — | view → |
| 2018-04-20 | SC | ADESTO TECHNOLOGIES Corp | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →