| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | Cerberus Capital Management, L.P. | director, 10%+ owner | Award | 16,461 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-09-30 | SCHEDULE | Liberty Broadband Corp | 25.50% | 1,717,072 | view → |
| 2025-09-30 | SCHEDULE | Pine Investor, LLC | 27.20% | 1,830,579 | view → |
| 2025-09-30 | SCHEDULE | CHARTER COMMUNICATIONS, INC. /MO/ | 24.55% | 1,631,889 | view → |
| 2024-07-26 | SC | CHARTER COMMUNICATIONS, INC. /MO/ | — | — | view → |
| 2024-07-26 | SC | Pine Investor, LLC | — | — | view → |
| 2024-01-29 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-12-11 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-06-12 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-06-01 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-05-23 | SC | Qurate Retail, Inc. | — | — | view → |
| 2022-07-01 | SC | Pine Investor, LLC | — | — | view → |
| 2020-11-20 | SC | Tenzing Global Management, LLC | — | — | view → |
| 2018-04-06 | SC | WPP plc | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-02 | SCHEDULE 13D/A | Qorvo, Inc. QRVO | — | 5,611,526 | view → |
| 2026-04-01 | SCHEDULE 13D/A | ALGONQUIN POWER & UTILITIES CORP. AGQPF | 7.40% | 57,215,415 | view → |
| 2026-01-23 | SCHEDULE | ROGERS CORP ROG | 3.30% | 599,328 | view → |
| 2025-05-19 | SCHEDULE | Qorvo, Inc. QRVO | 8.90% | 8,270,655 | view → |
| 2025-05-09 | SCHEDULE | GREEN DOT CORP GDOT | 3.80% | 2,071,070 | view → |
| 2025-03-24 | SCHEDULE | Qorvo, Inc. QRVO | 8.90% | 8,270,655 | view → |
| 2025-02-24 | SCHEDULE | Fortrea Holdings Inc. FTRE | 5.40% | 4,864,000 | view → |
| 2025-01-31 | SCHEDULE | Fortrea Holdings Inc. FTRE | 5.80% | 5,199,000 | view → |
| 2024-05-06 | SC | Alight, Inc. / Delaware ALIT | — | — | view → |
| 2024-02-26 | SC | Fortrea Holdings Inc. FTRE | — | — | view → |
| 2024-01-02 | SC | Bloomin' Brands, Inc. BLMN | — | — | view → |
| 2023-09-06 | SC | Bloomin' Brands, Inc. BLMN | — | — | view → |
| 2023-07-24 | SC | ALGONQUIN POWER & UTILITIES CORP. AQNB | — | — | view → |
| 2023-07-17 | SC | ACACIA RESEARCH CORP ACTG | — | — | view → |
| 2023-07-07 | SC | ALGONQUIN POWER & UTILITIES CORP. AGQPF | — | — | view → |
| 2023-06-20 | SC | Wix.com Ltd. WIX | — | — | view → |
| 2023-06-06 | SC | ROGERS CORP ROG | — | — | view → |
| 2023-05-22 | SC | Cyxtera Technologies, Inc. | — | — | view → |
| 2023-03-17 | SC | LIVEPERSON INC LPSN | — | — | view → |
| 2023-02-27 | SC | ROGERS CORP ROG | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →