| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-03-11 | SC | POTBELLY CORP | — | — | view → | |
| 2024-01-29 | SC | COMSCORE, INC.SCOR | — | — | view → | |
| 2023-12-18 | SC | SYNCHRONOSS TECHNOLOGIES INC | — | — | view → | |
| 2023-12-11 | SC | COMSCORE, INC.SCOR | — | — | view → | |
| 2023-06-12 | SC | COMSCORE, INC.SCOR | — | — | view → | |
| 2023-06-01 | SC | COMSCORE, INC.SCOR | — | — | view → | |
| 2021-04-05 | SC | Synacor, Inc. | — | — | view → | |
| 2021-02-12 | SC | Synacor, Inc. | — | — | view → | |
| 2021-02-11 | SC | POTBELLY CORP | — | — | view → | |
| 2021-01-07 | SC | theMaven, Inc.AREN | — | — | view → | |
| 2020-11-27 | SC | theMaven, Inc.AREN | — | — | view → | |
| 2020-09-21 | SC | SONIM TECHNOLOGIES INCSONM | — | — | view → | |
| 2020-06-29 | SC | POTBELLY CORP | — | — | view → | |
| 2019-06-12 | SC | THESTREET, INC. | — | — | view → | |
| 2019-03-05 | SC | Synacor, Inc. | — | — | view → | |
| 2018-04-20 | SC | ADESTO TECHNOLOGIES Corp | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →