| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-17 | SCHEDULE | Nierenberg Investment Management Company, Inc. | 10.30% | 3,087,302 | view → |
| 2024-03-11 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2023-12-05 | SC | Chain of Lakes Investment Fund, LLC | — | — | view → |
| 2021-02-11 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2020-08-17 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-06-29 | SC | 180 DEGREE CAPITAL CORP. /NY/ | — | — | view → |
| 2020-05-11 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-03-30 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-03-19 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2020-03-02 | SC | Vann A. AvedisianTrust U/A 8/29/85 | — | — | view → |
| 2018-03-21 | SC | Privet Fund LP | — | — | view → |
| 2018-02-07 | SC | Privet Fund LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-01-15 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → |
| 2020-12-16 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → |
| 2020-11-13 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → |
| 2020-07-01 | SC | SYNALLOY CORP ACNT | — | — | view → |
| 2020-07-01 | SC | SYNALLOY CORP ACNT | — | — | view → |
| 2020-03-18 | SC | SYNALLOY CORP ACNT | — | — | view → |
| 2020-03-05 | SC | SYNALLOY CORP ACNT | — | — | view → |
| 2020-01-30 | SC | AMTECH SYSTEMS INC ASYS | — | — | view → |
| 2019-08-20 | SC | SYNALLOY CORP ACNT | — | — | view → |
| 2019-07-22 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → |
| 2018-05-11 | SC | FREQUENCY ELECTRONICS INC FEIM | — | — | view → |
| 2018-04-25 | SC | HARDINGE INC | — | — | view → |
| 2018-04-10 | SC | FREQUENCY ELECTRONICS INC FEIM | — | — | view → |
| 2018-03-21 | SC | POTBELLY CORP | — | — | view → |
| 2018-03-12 | SC | FREQUENCY ELECTRONICS INC FEIM | — | — | view → |
| 2018-02-16 | SC | HARDINGE INC | — | — | view → |
| 2018-02-07 | SC | POTBELLY CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →