| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-01-15 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → | |
| 2020-12-16 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → | |
| 2020-11-13 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → | |
| 2020-07-01 | SC | SYNALLOY CORPACNT | — | — | view → | |
| 2020-07-01 | SC | SYNALLOY CORPACNT | — | — | view → | |
| 2020-03-18 | SC | SYNALLOY CORPACNT | — | — | view → | |
| 2020-03-05 | SC | SYNALLOY CORPACNT | — | — | view → | |
| 2020-01-30 | SC | AMTECH SYSTEMS INCASYS | — | — | view → | |
| 2019-12-06 | SC | POTBELLY CORP | — | — | view → | |
| 2019-08-20 | SC | SYNALLOY CORPACNT | — | — | view → | |
| 2019-07-22 | SC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → | |
| 2018-05-11 | SC | FREQUENCY ELECTRONICS INCFEIM | — | — | view → | |
| 2018-04-25 | SC | HARDINGE INC | — | — | view → | |
| 2018-04-10 | SC | FREQUENCY ELECTRONICS INCFEIM | — | — | view → | |
| 2018-03-21 | SC | POTBELLY CORP | — | — | view → | |
| 2018-03-12 | SC | FREQUENCY ELECTRONICS INCFEIM | — | — | view → | |
| 2018-02-16 | SC | HARDINGE INC | — | — | view → | |
| 2018-02-07 | SC | POTBELLY CORP | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →