Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-09 | SCHEDULE 13D/A | Jade Biosciences, Inc.JBIO | 19.99% | 14,069,494 | view → | |
| 2026-05-13 | SCHEDULE 13D/A | Viridian Therapeutics, Inc.\DEVRDN | — | 17,201,800 | view → | |
| 2026-01-22 | SCHEDULE | Cogent Biosciences, Inc.COGT | 9.90% | 16,261,918 | view → | |
| 2026-01-22 | SCHEDULE | Apogee Therapeutics, Inc.APGE | 9.99% | 6,047,027 | view → | |
| 2025-10-14 | SCHEDULE | Apogee Therapeutics, Inc.APGE | 9.99% | 5,776,881 | view → | |
| 2025-09-15 | SCHEDULE | Dianthus Therapeutics, Inc. /DE/DNTH | 9.90% | 4,052,052 | view → | |
| 2025-03-10 | SCHEDULE | Oruka Therapeutics, Inc.ORKA | 19.99% | 8,511,824 | view → | |
| 2024-04-01 | SC | Dianthus Therapeutics, Inc. /DE/DNTH | — | — | view → | |
| 2024-04-01 | SC | Viridian Therapeutics, Inc.\DEVRDN | — | — | view → | |
| 2024-04-01 | SC | Apogee Therapeutics, Inc.APGE | — | — | view → | |
| 2024-04-01 | SC | Cogent Biosciences, Inc.COGT | — | — | view → | |
| 2023-12-11 | SC | Spyre Therapeutics, Inc.SYRE | — | — | view → | |
| 2023-06-13 | SC | Cogent Biosciences, Inc.COGT | — | — | view → | |
| 2021-09-23 | SC | Viridian Therapeutics, Inc.\DEVRDN | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →