13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0000907654 · CUSIP 687604108

ORUKA THERAPEUTICS, INC.ORKA

7 13D/G filings 5 distinct filers 20 insider transactions (365d)

Post-Filing Returns · across 2 activist filings on this issuer

Median 30d
0.0%
avg 0.0%
Median 60d
0.0%
avg 0.0%
Median 90d
0.0%
avg 0.0%
Median 180d
0.0%
avg 0.0%

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
7
1 SCHEDULE 13D/A · 1 SCHEDULE · 5 SC
Distinct filers
5
multi-activist cluster
Insiders (365d)
20
0 buys · 13 sales
Latest short DTC
6.24
as of 2026-07-15

Institutional Consensus · 2026-03-31

Held by elite portfolio managers
2 holders · $148.99M
Point72 Asset MgmtViking Global

13D/G Filings Timeline · 7 total

FiledFormFilerStakeSharesIntent
2026-07-01 SCHEDULE 13D/A Fairmount Funds Management LLC 19.50% 14,553,895 view →
2025-03-10 SCHEDULE Fairmount Funds Management LLC 19.99% 8,511,824 view →
2022-07-08 SC Funicular Funds, LP view →
2022-04-14 SC Funicular Fund, LP view →
2022-04-04 SC Funicular Fund, LP view →
2018-03-05 SC Growth Equity Opportunities IV, LLC view →
2018-01-04 SC SABBY MANAGEMENT, LLC view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-07-15 Goncalves Joana officer Option exercise 3,500 $6.84 $24K
2026-07-15 Goncalves Joana officer Option exercise 3,500 $7.80 $27K
2026-07-15 Goncalves Joana officer Sale 400 $84.36 $34K
2026-07-15 Goncalves Joana officer Sale 2,497 $85.86 $214K
2026-07-15 Goncalves Joana officer Sale 3,803 $86.68 $330K
2026-07-15 Goncalves Joana officer Sale 300 $87.25 $26K
2026-07-01 Sandler Laura Lee officer Option exercise 5,000 $7.80 $39K
2026-07-01 Sandler Laura Lee officer Sale 2,237 $93.85 $210K
2026-07-01 Sandler Laura Lee officer Sale 2,263 $94.75 $214K
2026-07-01 Sandler Laura Lee officer Sale 500 $95.47 $48K
2026-07-01 Fairmount Funds Management LLC director, 10%+ C 3,553,410
2026-07-01 Fairmount Funds Management LLC director, 10%+ Sale 3,553,410 $84.43 $300.01M
2026-07-01 Fairmount Funds Management LLC director, 10%+ C 42,641
2026-06-22 Agarwal Arjun officer Sale 888 $80.01 $71K
2026-06-22 Agarwal Arjun officer Sale 699 $82.14 $57K
2026-04-15 Goncalves Joana officer Option exercise 3,500 $6.84 $24K
2026-04-15 Goncalves Joana officer Option exercise 3,500 $7.80 $27K
2026-04-15 Goncalves Joana officer Sale 4,227 $65.73 $278K
2026-04-15 Goncalves Joana officer Sale 2,273 $66.56 $151K
2026-04-15 Goncalves Joana officer Sale 500 $67.38 $34K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 8,833,223 6.24 -3.6%
2026-06-30 9,160,848 4.29 +32.8%
2026-06-15 6,896,890 6.08 +8.2%
2026-05-29 6,373,113 4.97 +1.9%
2026-05-15 6,251,854 3.57 -10.6%
2026-04-30 6,992,310 2.62 +26.3%
2026-04-15 5,537,531 4.04 +22.4%
2026-03-31 4,522,980 5.02 +24.1%
2026-03-13 3,644,487 7.48 -18.4%
2026-02-27 4,466,793 15.60 +9.9%
2026-02-13 4,062,540 11.49 -17.2%
2026-01-30 4,908,187 8.88 -6.4%

Alert me when any activist files on ORUKA THERAPEUTICS, INC.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →