Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13D/A | Fairmount Funds Management LLC | — | 8,835,440 | view → | |
| 2023-12-11 | SC | Fairmount Funds Management LLC | — | — | view → | |
| 2022-02-10 | SC | BAKER BROS. ADVISORS LP | — | — | view → | |
| 2021-03-19 | SC | BAKER BROS. ADVISORS LP | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | Burrows Scott L | officer | Option exercise | 15,000 | $14.50 | $218K |
| 2026-06-25 | Burrows Scott L | officer | Sale | 5,000 | $87.12 | $436K |
| 2026-06-25 | Burrows Scott L | officer | Sale | 10,000 | $87.14 | $871K |
| 2026-06-23 | Fairmount Funds Management LLC | director | C | 666,680 | — | — |
| 2026-06-23 | Fairmount Funds Management LLC | director | Sale | 4,684,781 | $85.31 | $399.66M |
| 2026-06-23 | Fairmount Funds Management LLC | director | C | 16,667 | — | — |
| 2026-06-22 | HENDERSON MICHAEL THOMAS | director | Sale | 20,000 | $100.00 | $2.00M |
| 2026-06-03 | Sloan Sheldon | officer | Option exercise | 8,333 | $27.46 | $229K |
| 2026-06-03 | Sloan Sheldon | officer | Sale | 8,333 | $75.00 | $625K |
| 2026-05-01 | Burrows Scott L | officer | Option exercise | 12,500 | $14.50 | $181K |
| 2026-05-01 | Sloan Sheldon | officer | Option exercise | 78,333 | $27.46 | $2.15M |
| 2026-05-01 | Turtle Cameron | director, officer | Sale | 5,300 | $69.54 | $369K |
| 2026-05-01 | Turtle Cameron | director, officer | Sale | 3,600 | $70.77 | $255K |
| 2026-05-01 | Turtle Cameron | director, officer | Sale | 1,000 | $71.76 | $72K |
| 2026-05-01 | Turtle Cameron | director, officer | Sale | 3,100 | $73.14 | $227K |
| 2026-05-01 | Turtle Cameron | director, officer | Sale | 1,700 | $74.23 | $126K |
| 2026-05-01 | Turtle Cameron | director, officer | Sale | 300 | $74.96 | $22K |
| 2026-05-01 | Burrows Scott L | officer | Sale | 12,500 | $71.37 | $892K |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 21,306 | $69.53 | $1.48M |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 19,656 | $70.61 | $1.39M |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 8,777 | $71.56 | $628K |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 12,777 | $72.94 | $932K |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 10,358 | $73.74 | $764K |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 5,059 | $74.60 | $377K |
| 2026-05-01 | Sloan Sheldon | officer | Sale | 400 | $75.37 | $30K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 12,508,710 | 9.03 | -8.3% |
| 2026-06-30 | 13,640,183 | 5.56 | +8.1% |
| 2026-06-15 | 12,616,535 | 10.83 | -0.1% |
| 2026-05-29 | 12,627,576 | 15.47 | +1.7% |
| 2026-05-15 | 12,417,051 | 10.44 | +1.6% |
| 2026-04-30 | 12,221,682 | 10.04 | +4.7% |
| 2026-04-15 | 11,672,747 | 7.35 | +11.8% |
| 2026-03-31 | 10,435,737 | 11.48 | +4.4% |
| 2026-03-13 | 9,997,086 | 13.99 | +0.1% |
| 2026-02-27 | 9,985,198 | 12.42 | +1.2% |
| 2026-02-13 | 9,862,924 | 14.87 | -1.2% |
| 2026-01-30 | 9,980,496 | 20.29 | -0.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →