Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-09-15 | SCHEDULE | Fairmount Funds Management LLC | 9.90% | 4,052,052 | view → | |
| 2024-04-01 | SC | Fairmount Funds Management LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | Soteropoulos Paula | director | Option exercise | 599 | $8.44 | $5K |
| 2026-05-08 | Soteropoulos Paula | director | Sale | 599 | $85.47 | $51K |
| 2026-04-09 | Savitz Ryan | officer | Option exercise | 8,224 | $17.88 | $147K |
| 2026-04-09 | Savitz Ryan | officer | Sale | 8,224 | $89.84 | $739K |
| 2026-03-31 | Savitz Ryan | officer | Option exercise | 74,367 | $8.44 | $628K |
| 2026-03-31 | Soteropoulos Paula | director | Option exercise | 599 | $8.44 | $5K |
| 2026-03-31 | Soteropoulos Paula | director | Sale | 599 | $80.11 | $48K |
| 2026-03-31 | Savitz Ryan | officer | Option exercise | 40,000 | $17.88 | $715K |
| 2026-03-31 | Savitz Ryan | officer | Sale | 1,390 | $78.33 | $109K |
| 2026-03-31 | Savitz Ryan | officer | Sale | 21,825 | $78.86 | $1.72M |
| 2026-03-31 | Savitz Ryan | officer | Sale | 1,485 | $80.25 | $119K |
| 2026-03-31 | Savitz Ryan | officer | Sale | 800 | $81.36 | $65K |
| 2026-03-31 | Savitz Ryan | officer | Sale | 2,366 | $82.84 | $196K |
| 2026-03-31 | Savitz Ryan | officer | Sale | 59,800 | $83.90 | $5.02M |
| 2026-03-31 | Savitz Ryan | officer | Sale | 19,469 | $84.57 | $1.65M |
| 2026-03-31 | Savitz Ryan | officer | Sale | 7,232 | $85.54 | $619K |
| 2026-03-24 | Soteropoulos Paula | director | Option exercise | 27,594 | $8.44 | $233K |
| 2026-03-24 | Soteropoulos Paula | director | Sale | 27,594 | $78.05 | $2.15M |
| 2026-03-16 | Garcia Marino | director, officer | Option exercise | 59,700 | $6.70 | $400K |
| 2026-03-16 | Garcia Marino | director, officer | Option exercise | 5,592 | $17.88 | $100K |
| 2026-03-12 | Garcia Marino | director, officer | Option exercise | 122,918 | $6.70 | $824K |
| 2026-03-12 | CARR EDWARD | officer | Option exercise | 16,182 | $17.88 | $289K |
| 2026-03-12 | Randhawa Simrat | officer | Option exercise | 7,998 | $8.44 | $68K |
| 2026-03-12 | CARR EDWARD | officer | Option exercise | 17,500 | $22.07 | $386K |
| 2026-03-12 | CARR EDWARD | officer | Option exercise | 10,000 | $21.77 | $218K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 6,690,110 | 10.88 | +4.0% |
| 2026-05-15 | 6,431,398 | 14.27 | -1.9% |
| 2026-04-30 | 6,552,520 | 14.14 | -0.2% |
| 2026-04-15 | 6,564,599 | 8.33 | -27.6% |
| 2026-03-31 | 9,069,811 | 7.36 | -1.4% |
| 2026-03-13 | 9,194,068 | 4.76 | +16.5% |
| 2026-02-27 | 7,893,078 | 13.84 | -2.6% |
| 2026-02-13 | 8,101,842 | 13.02 | -2.4% |
| 2026-01-30 | 8,299,074 | 8.18 | +12.5% |
| 2026-01-15 | 7,378,003 | 8.69 | +20.2% |
| 2025-12-31 | 6,136,786 | 8.18 | +47.4% |
| 2025-12-15 | 4,164,492 | 7.84 | +12.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →