| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-18 | SCHEDULE | Radoff Bradley Louis | 4.70% | 3,625,000 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13G | AST SpaceMobile, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | AURA BIOSCIENCES INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | ALLISON TRANSMISSION HOLDINGS INC | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | Karman Holdings Inc. | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | ONEOK INC /NEW/ | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →