| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-06 | Keller Stephen | — | Buy | 20,000 | $8.66 | $173K |
| 2026-04-06 | Keller Stephen | — | Buy | 10,000 | $8.50 | $85K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-16 | SCHEDULE 13D/A | ADW Capital Partners, L.P. | 19.30% | 14,500,000 | view → |
| 2026-06-02 | SCHEDULE 13D/A | ADW Capital Partners, L.P. | 19.30% | 14,500,000 | view → |
| 2026-05-11 | SCHEDULE 13D/A | ADW Capital Partners, L.P. | — | 13,500,000 | view → |
| 2026-04-06 | SCHEDULE 13D/A | ADW Capital Partners, L.P. | 14.00% | 10,500,000 | view → |
| 2022-05-19 | SC | CGI Diversified Holdings, LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13G | AST SpaceMobile, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | AURA BIOSCIENCES INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | ALLISON TRANSMISSION HOLDINGS INC | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | Karman Holdings Inc. | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | ONEOK INC /NEW/ | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →