| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-07 | SCHEDULE 13G | STATE STREET CORP | — | — | view → |
| 2026-06-18 | SCHEDULE 13G | Commodore Capital LP | — | — | view → |
| 2026-05-29 | SCHEDULE 13G | Deep Track Capital, LP | — | — | view → |
| 2026-05-26 | SCHEDULE 13G | Point72 Asset Management, L.P. | — | — | view → |
| 2022-03-15 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2022-01-20 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2021-11-08 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2021-10-15 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2021-09-17 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2021-01-12 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2020-06-11 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2020-05-07 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2020-03-19 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2020-03-16 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2020-02-06 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2019-12-06 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2019-11-07 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2019-09-11 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2019-03-11 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2019-01-02 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13G | AST SpaceMobile, Inc. | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | AURA BIOSCIENCES INC | — | — | view → |
| 2026-10-27 | SCHEDULE 13G | ALLISON TRANSMISSION HOLDINGS INC | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | Karman Holdings Inc. | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | ONEOK INC /NEW/ | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →