| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-05-20 | SCHEDULE | Stoney Lonesome HF LP | 6.70% | 2,700,347 | view → |
| 2020-12-14 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2020-11-25 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2020-10-01 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2020-08-14 | SC | BRIGADE CAPITAL MANAGEMENT, LP | — | — | view → |
| 2020-08-13 | SC | BRIGADE CAPITAL MANAGEMENT, LP | — | — | view → |
| 2020-06-30 | SC | BRIGADE CAPITAL MANAGEMENT, LP | — | — | view → |
| 2019-11-26 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2019-08-15 | SC | Avenue Capital Management II, L.P. | — | — | view → |
| 2019-08-13 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2019-05-07 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2019-05-07 | SC | Avenue Capital Management II, L.P. | — | — | view → |
| 2019-02-22 | SC | Avenue Capital Management II, L.P. | — | — | view → |
| 2019-02-14 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-04 | SCHEDULE 13G/A | TOLL BROTHERS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | WATTS WATER TECHNOLOGIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | STERLING INFRASTRUCTURE, INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SUN COMMUNITIES INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENABLE HOLDINGS INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Life Time Group Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | LAZARD INC | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | ADI GLOBAL DISTRIBUTION INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | nVent Electric plc | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | CENTRUS ENERGY CORP | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | iShares GNMA Bond ETF | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | BILL Holdings, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | TENET HEALTHCARE CORPORATION | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | Workday, Inc. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G/A | SEMTECH CORPORATION | — | — | view → |
| 2026-08-26 | SCHEDULE 13G | Vesta Real Estate Corporation, S.A.B. de C.V. | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | LINCOLN NATIONAL CORP | — | — | view → |
| 2026-07-29 | SCHEDULE 13G | BABCOCK & WILCOX ENTERPRISES INC | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | ARDMORE SHIPPING CORPORATION | — | — | view → |
| 2026-07-27 | SCHEDULE 13G | AMERICAN RESOURCES CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →