| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-14 | Mumford Gregory J.D. | officer | Option exercise | 125,000 | — | — |
| 2026-10-14 | Mumford Gregory J.D. | officer | F | 67,768 | $9.94 | $674K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-21 | SCHEDULE 13G | Citadel Securities GP LLC | — | — | view → |
| 2026-10-07 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | — | 25,603,382 | view → |
| 2026-06-04 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | 14.60% | 28,643,382 | view → |
| 2026-05-18 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | — | 30,443,382 | view → |
| 2026-05-13 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | — | 30,443,382 | view → |
| 2025-09-17 | SCHEDULE | Bitfury Top HoldCo B.V. | 20.20% | 79,442,259 | view → |
| 2025-08-11 | SCHEDULE | Bitfury Top HoldCo B.V. | 23.10% | 90,942,259 | view → |
| 2024-11-12 | SC | Bitfury Top HoldCo B.V. | — | — | view → |
| 2024-02-26 | SC | Bitfury Top HoldCo B.V. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-21 | SCHEDULE 13G | Camping World Holdings, Inc. | — | — | view → |
| 2026-10-16 | SCHEDULE 13G | Netcapital Inc. | — | — | view → |
| 2026-10-13 | SCHEDULE 13G | AETHLON MEDICAL INC | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Wheeler Real Estate Investment Trust, Inc. | — | — | view → |
| 2026-09-24 | SCHEDULE 13G | IP STRATEGY HOLDINGS, INC. | — | — | view → |
| 2026-09-18 | SCHEDULE 13G | Maison Solutions Inc. | — | — | view → |
| 2026-09-10 | SCHEDULE 13G | FOCUS UNIVERSAL INC. | — | — | view → |
| 2026-09-04 | SCHEDULE 13G | X-Energy, Inc. | — | — | view → |
| 2026-09-03 | SCHEDULE 13G | BIOVIE INC. | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | CDT Environmental Technology Investment Holdings Ltd | — | — | view → |
| 2026-08-21 | SCHEDULE 13G | Neo-Concept International Group Holdings Ltd | — | — | view → |
| 2026-08-19 | SCHEDULE 13G | C3is Inc. | — | — | view → |
| 2026-07-29 | SCHEDULE 13G | AEHR TEST SYSTEMS | — | — | view → |
| 2026-07-15 | SCHEDULE 13G | Agape ATP Corp | — | — | view → |
| 2026-07-13 | SCHEDULE 13G | ETSY INC | — | — | view → |
| 2026-07-02 | SCHEDULE 13G | CXApp Inc. CXAIW | — | — | view → |
| 2026-07-02 | SCHEDULE 13G | HERTZ GLOBAL HOLDINGS, INC HTZWW | — | — | view → |
| 2026-07-02 | SCHEDULE 13G | SUNation Energy, Inc. SUNE | — | — | view → |
| 2026-06-25 | SCHEDULE 13G | Leslie's, Inc. LESL | — | — | view → |
| 2026-06-24 | SCHEDULE 13G | Galaxy Digital Inc. GLXY | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →