| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-14 | Mumford Gregory J.D. | officer | Option exercise | 125,000 | — | — |
| 2026-10-14 | Mumford Gregory J.D. | officer | F | 67,768 | $9.94 | $674K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-21 | SCHEDULE 13G | Citadel Securities GP LLC | — | — | view → |
| 2026-10-21 | SCHEDULE 13G | JANE STREET GROUP, LLC | — | — | view → |
| 2026-10-07 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | — | 25,603,382 | view → |
| 2026-06-04 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | 14.60% | 28,643,382 | view → |
| 2026-05-18 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | — | 30,443,382 | view → |
| 2026-05-13 | SCHEDULE 13D/A | Bitfury Top HoldCo B.V. | — | 30,443,382 | view → |
| 2025-09-17 | SCHEDULE | Bitfury Top HoldCo B.V. | 20.20% | 79,442,259 | view → |
| 2025-08-11 | SCHEDULE | Bitfury Top HoldCo B.V. | 23.10% | 90,942,259 | view → |
| 2024-11-12 | SC | Bitfury Top HoldCo B.V. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-07 | SCHEDULE 13D/A | Cipher Digital Inc. | — | 25,603,382 | view → |
| 2026-06-04 | SCHEDULE 13D/A | Cipher Digital Inc. CIFR | 14.60% | 28,643,382 | view → |
| 2026-05-18 | SCHEDULE 13D/A | Cipher Digital Inc. CIFR | — | 30,443,382 | view → |
| 2026-05-13 | SCHEDULE 13D/A | Cipher Digital Inc. CIFR | — | 30,443,382 | view → |
| 2025-09-17 | SCHEDULE | Cipher Mining Inc. CIFR | 20.20% | 79,442,259 | view → |
| 2025-08-11 | SCHEDULE | Cipher Mining Inc. CIFR | 23.10% | 90,942,259 | view → |
| 2024-11-12 | SC | Cipher Mining Inc. CIFR | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →