| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-14 | SCHEDULE 13G | Advance Auto Parts IncAAP | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Axis Capital Holdings LtdAXS-PE | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Amphastar Pharmaceuticals IncAMPH | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Astronics CorpATROB | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | AdvanSix IncASIX | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Apogee Enterprises IncAPOG | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Allegiant Travel CoALGT | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Camden National CorpCAC | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Carter's IncCRI | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Precision Drilling CorpPDS | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Firstgroup PLC | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Elanco Animal Health IncELAN | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Gentherm IncTHRM | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | HealthStream IncHSTM | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Innospec IncIOSP | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | JAKKS Pacific IncJAKK | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | LiveRamp Holdings IncRAMP | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Marqeta IncMQ | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Pediatrix Medical Group IncMD | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Molson Coors Beverage CoTAP-A | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | PrimeEnergy Resources CorpPNRG | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | RBB BancorpRBB | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | V2X IncVVX | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Designer Brands IncDBI | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | ePlus IncPLUS | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Financial Institutions IncFIISO | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | HB Fuller CoFUL | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Hillman Solutions Corp | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | HomeTrust Bancshares IncHTB | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Ingredion IncINGR | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Kirby CorpKEX | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Olin CorpOLN | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Oshkosh CorpOSK | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Prosperity Bancshares IncPB | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Silgan Holdings IncSLGN | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Stellar Bancorp Inc | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Urban Outfitters IncURBN | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Worthington Steel IncWS | — | — | view → | |
| 2026-07-14 | SCHEDULE 13G | Yelp IncYELP | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →