| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-04 | Morris David Richard | director | Sale | 1,946 | $23.99 | $47K |
| 2026-04-22 | HOPKINS LYNN M | officer | Option exercise | 1,917 | $24.13 | $46K |
| 2026-04-22 | HOPKINS LYNN M | officer | F | 688 | $24.13 | $17K |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-14 | SCHEDULE 13G | Advance Auto Parts Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Axis Capital Holdings Ltd | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Amphastar Pharmaceuticals Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Astronics Corp | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | AdvanSix Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Apogee Enterprises Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Allegiant Travel Co | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Camden National Corp | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Carter's Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Precision Drilling Corp | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Firstgroup PLC | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Elanco Animal Health Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Gentherm Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | HealthStream Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Innospec Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | JAKKS Pacific Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | LiveRamp Holdings Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Marqeta Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Pediatrix Medical Group Inc | — | — | view → |
| 2026-07-14 | SCHEDULE 13G | Molson Coors Beverage Co | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →