| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-27 | Sakellaris George P | director, officer, 10%+ owner | Buy | 4,000 | $22.84 | $91K |
| 2026-08-26 | Sakellaris George P | director, officer, 10%+ owner | Buy | 1,000 | $21.92 | $22K |
| 2026-08-11 | Sakellaris George P | director, officer, 10%+ owner | Buy | 1,000 | $25.90 | $26K |
| 2026-08-10 | Sakellaris George P | director, officer, 10%+ owner | Buy | 1,000 | $25.27 | $25K |
| 2026-08-10 | Cox Brian C | director | Buy | 39,700 | $25.07 | $995K |
| 2026-08-07 | Sakellaris George P | director, officer, 10%+ owner | Buy | 5,000 | $25.95 | $130K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-27 | SCHEDULE 13G | GAGNON SECURITIES LLC | — | — | view → |
| 2026-07-22 | SCHEDULE 13G | MILLENNIUM MANAGEMENT LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-08 | SCHEDULE 13G | Bank of Queensland Ltd | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | ADI Global Distribution Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | AGCO Corp | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Acadia Healthcare Co Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Bloomin' Brands Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Civista Bancshares Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Columbia Sportswear Co | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Community West Bancshares | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Crescent Energy Co | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Universal Health Services Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | National Bank Holdings Corp | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Orrstown Financial Services Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | National Vision Holdings Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Encore Capital Group Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Howard Hughes Holdings Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Shenandoah Telecommunications Co | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Patrick Industries Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Sonoco Products Co | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Virtus Investment Partners Inc | — | — | view → |
| 2026-10-08 | SCHEDULE 13G | Teladoc Health Inc | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →