| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-04 | SCHEDULE 13G | Liberty Media CorpFWONB | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | BellRing Brands, Inc.BRBR | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | FTAI Aviation Ltd.FTAIM | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | Liberty Media CorpFWONB | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | Pediatrix Medical Group, Inc.MD | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ZIONP | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Anavex Life Sciences CorpAVXL | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Antero Resources CorpAR | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Brady CorpBRC | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Brandywine Realty TrustBDN | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Arhaus IncARHS | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Bancorp Inc/TheTBBK | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | BigBear.ai Holdings IncBBAI-WT | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Arbor Realty Trust IncABR-PF | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Avanos Medical Inc | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Ares Commercial Real Estate CorpACRE | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | ARMOUR Residential REIT IncARR-PC | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Andersons Inc/TheANDE | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | ACV Auctions IncACVA | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Altisource Portfolio Solutions SAASPSW | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Ambarella IncAMBA | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →