| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-30 | SCHEDULE 13G | ADI Global Distribution IncADIG | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | AMC Global Media IncAMCX | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Applied Optoelectronics IncAAOI | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Argan IncAGX | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | AST SpaceMobile IncASTS | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Alto Neuroscience IncANRO | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | American Bitcoin CorpABTC | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Andersen Group IncANDG | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Arlo Technologies IncARLO | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | BGSF IncBGSF | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | BJ's Restaurants IncBJRI | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Blackstone Mortgage Trust IncBXMT | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | AMC Entertainment Holdings IncAMC | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | Acadia Realty TrustAKR | — | — | view → | |
| 2026-10-30 | SCHEDULE 13G | ADTRAN Holdings IncADTN | — | — | view → | |
| 2026-09-04 | SCHEDULE 13G | Liberty Media CorpFWONB | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | FTAI Aviation Ltd.FTAIM | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | Liberty Media CorpFWONB | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | Pediatrix Medical Group, Inc.MD | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ZIONP | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | BellRing Brands, Inc.BRBR | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Anavex Life Sciences CorpAVXL | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Antero Resources CorpAR | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Brady CorpBRC | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Brandywine Realty TrustBDN | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Ares Commercial Real Estate CorpACRE | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Bancorp Inc/TheTBBK | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | BigBear.ai Holdings IncBBAI-WT | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Arbor Realty Trust IncABR-PF | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Avanos Medical Inc | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | ARMOUR Residential REIT IncARR-PC | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Arhaus IncARHS | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Andersons Inc/TheANDE | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | ACV Auctions Inc | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Altisource Portfolio Solutions SAASPSW | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Ambarella IncAMBA | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →