| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-05-23 | SC | Antara Capital LP | — | — | view → | |
| 2023-03-16 | SC | Antara Capital LP | — | — | view → | |
| 2021-05-21 | SC | Wanda America Entertainment, Inc. | — | — | view → | |
| 2021-04-09 | SC | Wanda America Entertainment, Inc. | — | — | view → | |
| 2020-09-15 | SC | Silver Lake Group, L.L.C. | — | — | view → | |
| 2020-08-03 | SC | Silver Lake Group, L.L.C. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 47,436,660 | 2.09 | -3.3% |
| 2026-09-30 | 49,060,479 | 1.32 | +13.2% |
| 2026-09-15 | 43,340,153 | 1.86 | +15.5% |
| 2026-08-31 | 37,527,938 | 2.17 | -11.5% |
| 2026-08-14 | 42,425,510 | 1.65 | -8.8% |
| 2026-07-31 | 46,522,596 | 1.00 | -6.1% |
| 2026-07-15 | 49,558,149 | 1.12 | -6.4% |
| 2026-06-30 | 52,940,300 | 1.00 | -9.0% |
| 2026-06-15 | 58,165,748 | 1.28 | -1.6% |
| 2026-05-29 | 59,083,069 | 2.36 | -6.7% |
| 2026-05-15 | 63,294,412 | 2.24 | -40.4% |
| 2026-04-30 | 106,232,769 | 3.18 | +18.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →