| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-04 | Schultz Yvette K | officer | Sale | 38,941 | $39.26 | $1.53M |
| 2026-05-04 | Kennedy Michael N. | director, officer | Sale | 170,740 | $39.31 | $6.71M |
| 2026-05-04 | Kennedy Michael N. | director, officer | Sale | 15,086 | $39.61 | $598K |
| 2026-05-04 | Schultz Yvette K | officer | Sale | 549 | $39.76 | $22K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-02-14 | SC | SailingStone Capital Partners LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-31 | SCHEDULE 13G | Arhaus Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | ARMOUR Residential REIT Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | ACV Auctions Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Altisource Portfolio Solutions SA | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Ambarella Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Anavex Life Sciences Corp | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Arbor Realty Trust Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Avanos Medical Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Andersons Inc/The | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Brady Corp | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Brandywine Realty Trust | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Ares Commercial Real Estate Corp | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →