| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-02 | Zibbel Sarah | officer | F | 602 | $64.87 | $39K |
| 2026-09-02 | Zibbel Sarah | officer | Option exercise | 1,944 | — | — |
| 2026-09-02 | Zibbel Sarah | officer | Option exercise | 1,944 | — | — |
| 2026-09-01 | Zibbel Sarah | officer | Award | 69.675 | — | — |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-04 | SCHEDULE 13G | Liberty Media Corp | — | — | view → |
| 2026-09-03 | SCHEDULE 13G | BellRing Brands, Inc. | — | — | view → |
| 2026-09-03 | SCHEDULE 13G | FTAI Aviation Ltd. | — | — | view → |
| 2026-09-03 | SCHEDULE 13G | Liberty Media Corp | — | — | view → |
| 2026-09-03 | SCHEDULE 13G | Pediatrix Medical Group, Inc. | — | — | view → |
| 2026-09-03 | SCHEDULE 13G | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Anavex Life Sciences Corp | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Antero Resources Corp | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Brady Corp | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Brandywine Realty Trust | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Arhaus Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Bancorp Inc/The | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | BigBear.ai Holdings Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Arbor Realty Trust Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Avanos Medical Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Ares Commercial Real Estate Corp | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | ARMOUR Residential REIT Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | ACV Auctions Inc | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Altisource Portfolio Solutions SA | — | — | view → |
| 2026-07-31 | SCHEDULE 13G | Ambarella Inc | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →