| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-05-21 | SC | ERBEY WILLIAM C | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 332,703 | 36.46 | +0.4% |
| 2026-03-13 | 331,317 | 14.47 | -1.9% |
| 2026-02-27 | 337,776 | 18.84 | -0.5% |
| 2026-02-13 | 339,395 | 99.24 | -0.1% |
| 2026-01-30 | 339,866 | 42.94 | 0.0% |
| 2026-01-15 | 339,862 | 38.95 | -0.1% |
| 2025-12-31 | 340,062 | 37.30 | -0.8% |
| 2025-12-15 | 342,994 | 16.17 | -9.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →