Anchor price 0.39 on closest trading day on/after 2023-02-02. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-09 | Benefit Street Partners LLC | 10%+ owner | J | 19,073 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-21 | SCHEDULE 13D/A | Credit Investments Group, a distinct business unit of UBS Asset Management (Americas) LLC | 23.40% | 2,689,527 | view → |
| 2024-06-20 | SC | Deer Park Road Management Company, LP | — | — | view → |
| 2021-05-21 | SC | ERBEY WILLIAM C | — | — | view → |
| 2020-05-11 | SC | Deer Park Road Management Company, LP | — | — | view → |
| 2020-03-25 | SC | Altisource Portfolio Solutions S.A. | — | — | view → |
| 2020-03-17 | SC | Deer Park Road Management Company, LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-06-20 | SC | ALTISOURCE PORTFOLIO SOLUTIONS S.A. ASPSW | — | — | view → |
| 2020-08-11 | SC | Front Yard Residential Corp | — | — | view → |
| 2020-07-10 | SC | Front Yard Residential Corp | — | — | view → |
| 2020-05-11 | SC | Altisource Portfolio Solutions S.A. ASPSW | — | — | view → |
| 2020-03-17 | SC | Altisource Portfolio Solutions S.A. ASPSW | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →