Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-01-20 | SCHEDULE | CASI Pharmaceuticals, Inc.CASIF | 4.80% | 992,638 | view → | |
| 2025-02-03 | SCHEDULE | CASI Pharmaceuticals, Inc.CASIF | 6.40% | 992,638 | view → | |
| 2023-02-21 | SC | CASI Pharmaceuticals, Inc. | — | — | view → | |
| 2022-02-01 | SC | Fang Holdings LtdSFUNY | — | — | view → | |
| 2021-06-28 | SC | LightInTheBox Holding Co., Ltd.LITB | — | — | view → | |
| 2020-09-11 | SC | Sky Solar Holdings, Ltd. | — | — | view → | |
| 2020-07-07 | SC | Sky Solar Holdings, Ltd. | — | — | view → | |
| 2020-01-21 | SC | Sky Solar Holdings, Ltd. | — | — | view → | |
| 2019-12-02 | SC | Fang Holdings LtdSFUNY | — | — | view → | |
| 2019-11-15 | SC | Sky Solar Holdings, Ltd. | — | — | view → | |
| 2018-03-20 | SC | CASI Pharmaceuticals, Inc. | — | — | view → | |
| 2018-02-13 | SC | Sky Solar Holdings, Ltd. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →