Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-18 | SCHEDULE 13D/A | He Wei-Wu | — | 23,985,535 | view → | |
| 2026-01-29 | SCHEDULE | He Wei-Wu | 34.80% | 8,965,535 | view → | |
| 2026-01-20 | SCHEDULE | SPARKLE BYTE LTD | 5.00% | 1,019,852 | view → | |
| 2026-01-20 | SCHEDULE | Ho Chi Sing | 4.80% | 992,638 | view → | |
| 2026-01-09 | SCHEDULE | He Wei-Wu | 19.10% | 3,965,535 | view → | |
| 2025-06-20 | SCHEDULE | He Wei-Wu | 23.80% | 3,735,535 | view → | |
| 2025-02-03 | SCHEDULE | Ho Chi Sing | 6.40% | 992,638 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 144,431 | 44.83 | 0.0% |
| 2026-09-30 | 144,431 | 95.65 | -0.1% |
| 2026-09-15 | 144,504 | 26.71 | 0.0% |
| 2026-08-31 | 144,504 | 52.19 | 0.0% |
| 2026-08-14 | 144,504 | 35.20 | 0.0% |
| 2026-07-31 | 144,504 | 87.00 | 0.0% |
| 2026-07-15 | 144,504 | 18.20 | 0.0% |
| 2026-06-30 | 144,504 | 16.78 | -49.0% |
| 2026-06-15 | 283,470 | 5.27 | -7.2% |
| 2026-05-29 | 305,345 | 37.40 | -2.8% |
| 2026-05-15 | 314,130 | 16.26 | -1.4% |
| 2026-04-30 | 318,519 | 5.08 | -27.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →