| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-23 | SCHEDULE 13G | Freenome, Inc. | — | — | view → |
| 2026-07-20 | SCHEDULE 13G | Research Alliance Corporation IV | — | — | view → |
| 2026-06-25 | SCHEDULE 13D | Kardigan, Inc. KARD | 8.90% | 8,254,144 | view → |
| 2026-01-26 | SCHEDULE | TRINITY BIOTECH PLC TRIB | 9.90% | 1,463,058,248 | view → |
| 2026-01-02 | SCHEDULE | MeiraGTx Holdings plc MGTX | 12.90% | 10,441,562 | view → |
| 2025-02-21 | SCHEDULE | Solid Biosciences Inc. SLDB | 15.60% | 11,934,679 | view → |
| 2025-02-14 | SCHEDULE | TRINITY BIOTECH PLC TRIB | 20.90% | 85,800,000 | view → |
| 2025-01-31 | SCHEDULE | Nautilus Biotechnology, Inc. NAUT | 10.00% | 12,594,211 | view → |
| 2023-10-17 | SC | Cerevel Therapeutics Holdings, Inc. | — | — | view → |
| 2023-06-06 | SC | SOLENO THERAPEUTICS INC SLNO | — | — | view → |
| 2023-05-30 | SC | SOLENO THERAPEUTICS INC SLNO | — | — | view → |
| 2023-05-25 | SC | SOLENO THERAPEUTICS INC SLNO | — | — | view → |
| 2023-04-25 | SC | Cerevel Therapeutics Holdings, Inc. | — | — | view → |
| 2022-12-06 | SC | Solid Biosciences Inc. SLDB | — | — | view → |
| 2022-07-01 | SC | Athira Pharma, Inc. LONA | — | — | view → |
| 2022-04-14 | SC | Lyra Therapeutics, Inc. LYRA | — | — | view → |
| 2021-06-25 | SC | CATABASIS PHARMACEUTICALS INC | — | — | view → |
| 2021-04-06 | SC | Landos Biopharma, Inc. | — | — | view → |
| 2021-03-23 | SC | Solid Biosciences Inc. SLDB | — | — | view → |
| 2020-12-17 | SC | Solid Biosciences Inc. SLDB | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →