| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-03-07 | SC | GOFF JOHN C | — | — | view → |
| 2019-03-05 | SC | Lion Point Capital, LP | — | — | view → |
| 2019-03-04 | SC | Monarch Alternative Capital LP | — | — | view → |
| 2018-05-17 | SC | GOFF JOHN C | — | — | view → |
| 2018-05-16 | SC | Monarch Alternative Capital LP | — | — | view → |
| 2018-03-16 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2018-03-12 | SC | Monarch Alternative Capital LP | — | — | view → |
| 2018-03-05 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-26 | SCHEDULE 13D/A | Capstone Energy+, Inc. | — | 19,333,334 | view → |
| 2026-06-29 | SCHEDULE 13D/A | Capstone Energy+, Inc. CGEH | 40.10% | 19,333,334 | view → |
| 2026-04-03 | SCHEDULE 13D | Capstone Green Energy Holdings, Inc. CGEH | 42.10% | 19,333,334 | view → |
| 2023-01-23 | SC | PYXUS INTERNATIONAL, INC. PYYX | — | — | view → |
| 2022-03-04 | SC | Paramount Group, Inc. | — | — | view → |
| 2019-10-24 | SC | ARCH COAL INC | — | — | view → |
| 2019-09-13 | SC | ARCH COAL INC | — | — | view → |
| 2019-03-18 | SC | ARCH COAL INC | — | — | view → |
| 2019-03-04 | SC | Cimarex Resolute LLC | — | — | view → |
| 2018-05-16 | SC | Resolute Energy Corp | — | — | view → |
| 2018-03-12 | SC | Resolute Energy Corp | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →