| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-19 | Wright Gregory S | director | Disposition | 25,588 | — | — |
| 2025-12-19 | Dembo Timothy Carey | officer | Disposition | 2,511 | $6.60 | $17K |
| 2025-12-19 | Saito Hitoshi | director | Disposition | 91,877 | $6.60 | $606K |
| 2025-12-19 | Patterson Mark R | director | Disposition | 25,588 | — | — |
| 2025-12-19 | Bussmann Martin | director | Disposition | 25,588 | — | — |
| 2025-12-19 | Arndts Wolfgang Carl Frederic | director | Disposition | 25,370 | $6.60 | $167K |
| 2025-12-19 | Brindley Peter R.C. | officer | Disposition | 125,230 | — | — |
| 2025-12-19 | Sutter Paula | director | Option exercise | 12,769 | — | — |
| 2025-12-19 | Berberi Ermelinda | officer | Disposition | 15,328 | — | — |
| 2025-12-19 | Behler Albert P. | director, officer | Disposition | 751,812 | $6.60 | $4.96M |
| 2025-12-19 | Klein Karin | director | Disposition | 25,588 | — | — |
| 2025-12-19 | Klein Karin | director | Option exercise | 12,769 | — | — |
| 2025-12-19 | Klein Karin | director | Option exercise | 25,000 | — | — |
| 2025-12-19 | Klein Karin | director | Option exercise | 15,213 | — | — |
| 2025-12-19 | Klein Karin | director | Option exercise | 25,370 | — | — |
| 2025-12-19 | Klein Karin | director | Option exercise | 78,352 | — | — |
| 2025-12-19 | Klein Karin | director | Disposition | 148,763 | — | — |
| 2025-12-19 | Behler Albert P. | director, officer | Disposition | 6,500 | $6.60 | $43K |
| 2025-12-19 | Behler Albert P. | director, officer | Disposition | 361,274 | — | — |
| 2025-12-19 | Behler Albert P. | director, officer | Option exercise | 164,763 | — | — |
| 2025-12-19 | Behler Albert P. | director, officer | Option exercise | 126,640 | — | — |
| 2025-12-19 | Behler Albert P. | director, officer | Option exercise | 1,037,736 | — | — |
| 2025-12-19 | Behler Albert P. | director, officer | Option exercise | 483,486 | $6.17 | $2.98M |
| 2025-12-19 | Behler Albert P. | director, officer | Option exercise | 855,546 | $6.17 | $5.28M |
| 2025-12-19 | Behler Albert P. | director, officer | Option exercise | 685,041 | $4.43 | $3.03M |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-01-05 | SC | NORGES BANK | — | — | view → |
| 2018-01-05 | SC | NORGES BANK | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-29 | SCHEDULE 13D/A | Capstone Energy+, Inc. CGEH | 40.10% | 19,333,334 | view → |
| 2026-04-03 | SCHEDULE 13D | Capstone Green Energy Holdings, Inc. CGEH | 42.10% | 19,333,334 | view → |
| 2023-01-23 | SC | PYXUS INTERNATIONAL, INC. PYYX | — | — | view → |
| 2019-10-24 | SC | ARCH COAL INC | — | — | view → |
| 2019-09-13 | SC | ARCH COAL INC | — | — | view → |
| 2019-03-18 | SC | ARCH COAL INC | — | — | view → |
| 2019-03-04 | SC | Cimarex Resolute LLC | — | — | view → |
| 2018-05-16 | SC | Resolute Energy Corp | — | — | view → |
| 2018-03-12 | SC | Resolute Energy Corp | — | — | view → |
| 2018-02-09 | SC | Resolute Energy Corp | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →