| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-03-07 | SC | GOFF JOHN C | — | — | view → |
| 2019-03-05 | SC | Lion Point Capital, LP | — | — | view → |
| 2019-03-04 | SC | Monarch Alternative Capital LP | — | — | view → |
| 2018-05-17 | SC | GOFF JOHN C | — | — | view → |
| 2018-05-16 | SC | Monarch Alternative Capital LP | — | — | view → |
| 2018-03-16 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2018-03-12 | SC | Monarch Alternative Capital LP | — | — | view → |
| 2018-02-09 | SC | Monarch Alternative Capital LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-12-14 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2020-11-25 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2020-10-01 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2020-08-20 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2020-06-03 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2020-05-19 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2019-11-26 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2019-08-13 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2019-05-07 | SC | Midstates Petroleum Company, Inc. AMPY | — | — | view → |
| 2019-04-18 | SC | HALCON RESOURCES CORP BATL | — | — | view → |
| 2019-02-14 | SC | Midstates Petroleum Company, Inc. AMPY | — | — | view → |
| 2019-02-04 | SC | HALCON RESOURCES CORP BATL | — | — | view → |
| 2018-05-07 | SC | SANDRIDGE ENERGY INC SD | — | — | view → |
| 2018-04-25 | SC | SANDRIDGE ENERGY INC SD | — | — | view → |
| 2018-04-09 | SC | SANDRIDGE ENERGY INC SD | — | — | view → |
| 2018-04-02 | SC | Eco-Stim Energy Solutions, Inc. | — | — | view → |
| 2018-03-16 | SC | Resolute Energy Corp | — | — | view → |
| 2018-02-05 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2018-01-31 | SC | ULTRA PETROLEUM CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →