| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-02 | LUMINUS MANAGEMENT LLC | director, 10%+ owner | J | 379,559 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-06 | SCHEDULE 13D/A | LUMINUS MANAGEMENT LLC | 43.40% | 14,132,184 | view → |
| 2026-04-01 | SCHEDULE 13D/A | LUMINUS MANAGEMENT LLC | 44.60% | 14,511,743 | view → |
| 2026-01-27 | SCHEDULE | Diveroli Investment Group LLC | — | — | view → |
| 2019-10-22 | SC | LUMINUS MANAGEMENT LLC | — | — | view → |
| 2019-08-19 | SC | ARES MANAGEMENT LLC | — | — | view → |
| 2019-04-18 | SC | FIR TREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2019-04-05 | SC | ARES MANAGEMENT LLC | — | — | view → |
| 2018-04-03 | SC | FRANKLIN RESOURCES INC | — | — | view → |
| 2018-02-15 | SC | FRANKLIN RESOURCES INC | — | — | view → |
| 2018-01-24 | SC | FRANKLIN RESOURCES INC | — | — | view → |
| 2018-01-05 | SC | FRANKLIN RESOURCES INC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-10-01 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2020-08-20 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2020-06-03 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2020-05-19 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2019-11-26 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2019-08-13 | SC | Amplify Energy Corp. AMPY | — | — | view → |
| 2019-05-07 | SC | Midstates Petroleum Company, Inc. AMPY | — | — | view → |
| 2019-04-18 | SC | HALCON RESOURCES CORP BATL | — | — | view → |
| 2019-02-14 | SC | Midstates Petroleum Company, Inc. AMPY | — | — | view → |
| 2018-05-07 | SC | SANDRIDGE ENERGY INC SD | — | — | view → |
| 2018-04-25 | SC | SANDRIDGE ENERGY INC SD | — | — | view → |
| 2018-04-09 | SC | SANDRIDGE ENERGY INC SD | — | — | view → |
| 2018-04-02 | SC | Eco-Stim Energy Solutions, Inc. | — | — | view → |
| 2018-03-16 | SC | Resolute Energy Corp | — | — | view → |
| 2018-03-05 | SC | Resolute Energy Corp | — | — | view → |
| 2018-02-05 | SC | ULTRA PETROLEUM CORP | — | — | view → |
| 2018-01-31 | SC | ULTRA PETROLEUM CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →