| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-05 | SCHEDULE | KKR Alternative Assets LLC | 3.00% | 943,806 | view → |
| 2023-07-05 | SC | Franklin Square Holdings, L.P. | — | — | view → |
| 2023-07-05 | SC | KKR Alternative Assets LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13D/A | First Eagle Private Credit Fund | — | 4,097,524 | view → |
| 2025-12-03 | SCHEDULE | OPAL Fuels Inc. OPAL | 7.40% | 2,158,547 | view → |
| 2024-01-05 | SC | OPAL Fuels Inc. OPAL | — | — | view → |
| 2023-10-10 | SC | First Eagle Private Credit Fund | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →