| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-12-03 | SCHEDULE | NEXTERA ENERGY INC | 7.40% | 2,158,547 | view → |
| 2023-05-01 | SC | ArcLight CTC Holdings II, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13D/A | First Eagle Private Credit Fund | — | 4,097,524 | view → |
| 2025-12-03 | SCHEDULE | OPAL Fuels Inc. OPAL | 7.40% | 2,158,547 | view → |
| 2025-02-25 | SCHEDULE | KKR FS Income Trust | 11.20% | 3,483,107 | view → |
| 2023-10-10 | SC | First Eagle Private Credit Fund | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →