| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-28 | SCHEDULE 13D/A | FEPCF Founders Fund, L.P. | — | 8,301,855 | view → |
| 2026-10-27 | SCHEDULE 13D/A | NEXTERA ENERGY INC | — | 4,097,524 | view → |
| 2023-10-11 | SC | FEPCF Founders Fund, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-27 | SCHEDULE 13D/A | First Eagle Private Credit Fund | — | 4,097,524 | view → |
| 2025-12-03 | SCHEDULE | OPAL Fuels Inc. OPAL | 7.40% | 2,158,547 | view → |
| 2025-02-25 | SCHEDULE | KKR FS Income Trust | 11.20% | 3,483,107 | view → |
| 2024-01-05 | SC | OPAL Fuels Inc. OPAL | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →