Anchor price 20.90 on closest trading day on/after 2025-01-17. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | Basit Haris Fozan | officer | Award | 24,000 | $15.44 | $371K |
| 2026-07-01 | Trainor-Degirolamo Sheldon | director | Award | 6,477 | — | — |
| 2026-07-01 | Yang Guang George | director | Award | 6,477 | — | — |
| 2026-07-01 | Sirimongkolkasem Naphat | director | Award | 6,477 | — | — |
| 2026-07-01 | Potter Michael G | officer | Award | 48,900 | $15.44 | $755K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-30 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | — | 37,729,510 | view → |
| 2026-06-18 | SCHEDULE 13G | Paloma Partners Management Co | — | — | view → |
| 2026-06-16 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | 19.70% | 37,729,510 | view → |
| 2026-06-09 | SCHEDULE 13G | JANE STREET GROUP, LLC | — | — | view → |
| 2025-03-17 | SCHEDULE | Tether Holdings, S.A. de C.V. | 21.40% | 31,891,689 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-30 | SCHEDULE 13D/A | Gold Royalty Corp. | 14.40% | 33,300,000 | view → |
| 2026-07-15 | SCHEDULE 13D/A | Metalla Royalty & Streaming Ltd. | 13.50% | 12,587,333 | view → |
| 2026-07-02 | SCHEDULE 13D/A | Elemental Royalty Corporation ELE | 31.60% | 20,354,627 | view → |
| 2026-06-30 | SCHEDULE 13D/A | BITDEER TECHNOLOGIES GROUP BTDR | — | 37,729,510 | view → |
| 2026-06-29 | SCHEDULE 13D/A | VERSAMET ROYALTIES CORPORATION VMET | — | 13,718,812 | view → |
| 2026-06-22 | SCHEDULE 13D/A | RUM Group Inc. RUMBW | — | 244,741,043 | view → |
| 2026-06-16 | SCHEDULE 13D/A | Antalpha Platform Holding Co ANTA | 8.10% | 1,950,000 | view → |
| 2026-06-16 | SCHEDULE 13D/A | Metalla Royalty & Streaming Ltd. MTA | — | 11,489,175 | view → |
| 2026-06-16 | SCHEDULE 13D/A | BITDEER TECHNOLOGIES GROUP BTDR | 19.70% | 37,729,510 | view → |
| 2026-06-09 | SCHEDULE 13D/A | Metalla Royalty & Streaming Ltd. MTA | — | 11,266,571 | view → |
| 2026-05-22 | SCHEDULE 13G | Stablecoin Development Corp SDEV | — | — | view → |
| 2026-01-09 | SCHEDULE | Metalla Royalty & Streaming Ltd. MTA | 7.80% | 7,201,376 | view → |
| 2025-11-03 | SCHEDULE | Gold Royalty Corp. GROY-WT | 10.50% | 17,991,198 | view → |
| 2025-08-18 | SCHEDULE | Adecoagro S.A. AGRO | 73.60% | 73,553,625 | view → |
| 2025-08-11 | SCHEDULE | Rumble Inc. RUMBW | 32.60% | 103,333,333 | view → |
| 2025-04-29 | SCHEDULE | Adecoagro S.A. AGRO | 70.00% | 69,995,209 | view → |
| 2025-03-17 | SCHEDULE | Adecoagro S.A. AGRO | 20.40% | 20,398,699 | view → |
| 2025-03-17 | SCHEDULE | Bitdeer Technologies Group BTDR | 21.40% | 31,891,689 | view → |
| 2025-02-25 | SCHEDULE | Adecoagro S.A. AGRO | 20.20% | 20,398,699 | view → |
| 2025-02-18 | SCHEDULE | Adecoagro S.A. AGRO | 20.20% | 20,398,699 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →